|
|
| 2011 KIDS DUE
| DOE | BUCK | BREEDING TYPE | V.O. DATE | DUE DATE |
|---|
| AU SLF BIG DELTA | REIS CROWN OF THORNS | NATURAL | 8-23-10 | 1-20-11 |
|---|
| CMC PAINT | REIS CROWN OF THORNS | NATURAL | 8-23-10 | 1-20-11 |
|---|
| PHBG MAC 112 | REIS CROWN OF THORNS | NATURAL | 10-11-10 | 3-10-2011 |
|---|
| PHBG MAC 172 | REIS CROWN OF THORNS | NATURAL | 10-20-10 | 3-19-2011 |
|---|
| PHBG MAC 54 | REIS CROWN OF THORNS | NATURAL | NOV | APRIL |
|---|
| REIS PALIN | REIS CROWN OF THORNS | NATURAL | NOV | APRIL |
|---|
| LOBO'S CROWN | REIS CRONW OF THORNS | NATURAL | 11-11-10 | 4-10-10 |
|---|
| | | | |
|---|
| PHBG MAC 190 | PROVERBS | NATURAL | 11-8-10 | 4-7-11 |
|---|
| PHBG MAC 290 | PROVERBS | NATURAL | 11-8-10 | 4-7-11 |
|---|
| % REIS BB | PROVERBS | NATURAL | 11-7-10 | 4-6-11 |
|---|
| % NA07 | PROVERBS | NATURAL | 11-6-10 | 4-5-11 |
|---|
| % HO8 | PROVERBS | NATURAL | 11-9-10 | 4-8-11 |
|---|
| 33A | PROVERBS | NATURAL | | |
|---|
| | PROVERBS | NATURAL | | |
|---|
| | PROVERBS | NATURAL | | |
|---|
| | PROVERBS | NATURAL | | |
|---|
| | PROVERBS | NATURAL | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| OKEEFE/BALL | GOLGOTHA | NATURAL | 10-12-10 | 3-11-10 |
|---|
| PHBG MAC 180 | GOLGOTHA | NATURAL | 11-6-10 | 4-5-11 |
|---|
| PHBG MAC 85 | BULLDOG | NATURAL | 11-6-10 | 4-5-11 |
|---|
| CMC 144 | BULLDOG | NATURAL | 11-4-10 | 4-3-10 |
|---|
| | | | | |
|---|
| PHBG MAC 115 | THORNS | NATURAL | 11-11-10 | 4-10-11 |
|---|
| PHBG MAC 142 | THORNS | NATURAL | 11-11-10 | 4-10-11 |
|---|
| PHBG MAC 140 | STOCKMAN | A.I. | 11-11-10 | 4-10-11 |
|---|
| 7A+ AZIA | THORNS | NATURAL | 11-12-10 | 4-11-11 |
|---|
| 7A+ MAR | THORNS | NATURAL | 11-12-10 | 4-11-11 |
|---|
| PHBG MAC 139 | THORNS | NATURAL | 11-14-10 | 4-13-11 |
|---|
FLUSH KIDS DUE
| D | Flush DOE | BUCK | Flush Date
| Due Date |
|---|
W19
| AU SL Big Delta
| LKJ Stockman S45
| 7-16-09
| Sat. Dec. 5th
|
|---|
| W1 | AU SL Big Delta
| LKJ Stockman S45
| 7-16-09
| Sat. Dec. 5th
|
|---|
| | | | |
|---|
| W11 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
33A
| AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| K105 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| 24 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| W9 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| Y336 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| Y364 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
| Y343 | AU SL Big Delta
| LKJ Stockman
| 10-3-09 | March 1st
|
|---|
Live Cov.
| AU SL Big Delta
| RRD Hammer Time
| 10-5-09 | March 3rd
|
|---|
| | | | |
|---|
20 G
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
19 G
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
KY 106
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
ORC 373
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
ORC 330
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
ORC 361
| AABG Rhapsody
| LKJ Stockman
| 11-24-09
| April 23
|
|---|
Live Cov.
| AABG Rhapsody
| M & C 2Wide
| 11-29-09
| April 28th
|
|---|
| |
|